Mercedes AMG Petronas’ Lewis Hamilton has won the 2015 Formula 1 Championship with 381 points. It’s the third World Title for the British Driver: he won his first in 2008 with McLaren. Team mate Nico Rosberg clinched second place, with a 59-point gap, while Sebastian Vettel claimed third for Ferrari. It’s the second World Title for Mercedes in a row.
F1 2015 Drivers’ championship:
Position | Driver | Points |
1 | Lewis Hamilton | 381 |
2 | Nico Rosberg | 322 |
3 | Sebastian Vettel | 278 |
4 | Kimi Raikkonen | 150 |
5 | Valtteri Bottas | 136 |
6 | Felipe Massa | 121 |
7 | Daniil Kvyat | 95 |
8 | Daniel Ricciardo | 92 |
9 | Sergio Perez | 78 |
10 | Nico Hulkenberg | 58 |
11 | Romain Grosjean | 51 |
12 | Max Verstappen | 49 |
13 | Felipe Nasr | 27 |
14 | Pastor Maldonado | 27 |
15 | Carlos Sainz Jr. | 18 |
16 | Jenson Button | 16 |
17 | Fernando Alonso | 11 |
18 | Marcus Ericsson | 9 |
19 | Roberto Merhi | 0 |
20 | Alexander Rossi | 0 |
21 | Will Stevens | 0 |
– | Kevin Magnussen | 0 |
F1 2015 Constructors’ championship:
Position | Team | Points |
1 | Mercedes | 703 |
2 | Ferrari | 428 |
3 | Williams | 257 |
4 | Red Bull | 187 |
5 | Force India | 136 |
6 | Lotus | 78 |
7 | Toro Rosso | 67 |
8 | Sauber | 36 |
9 | McLaren | 27 |
10 | Marussia | 0 |