Repsol Honda’s Marc Marquez has won the 2016 MotoGP Championship with 298 points. It’s the third World Title for the Spanish rider in the first class, as he won his first ones in 2013 and 2014. Valentino Rossi clinched second place, with a 49-point gap, while his team mate Jorge Lorenzo claimed third. It’s the 18th World Title for Honda in its history in MotoGP.
MotoGP 2016Riders’ championship:
Position | Driver | Points |
1 | Marc Marquez | 298 |
2 | Valentino Rossi | 249 |
3 | Jorge Lorenzo | 233 |
4 | Maverick Vinales | 202 |
5 | Andrea Dovizioso | 171 |
6 | Daniel Pedrosa | 155 |
7 | Cal Crutchlow | 141 |
8 | Pol Espargarò | 134 |
9 | Andrea Innone | 112 |
10 | Hector Barbera | 102 |
11 | Aleix Espargarò | 93 |
12 | Alvaro Bautista | 82 |
13 | Eugene Laverty | 77 |
14 | Danilo Petrucci | 75 |
15 | Scott Redding | 74 |
16 | Stefan Bradl | 63 |
17 | Bradley Smith | 62 |
18 | Jack Miller | 57 |
19 | Michele Pirro | 36 |
20 | Loris Baz | 35 |
21 | Esteve Rabat | 29 |
22 | Yonny Hernandez | 20 |
23 | Katsuyuki Nakasuga | 8 |
24 | Alex Lowes | 5 |
25 | Hiroshi Aoyama | 4 |
26 | Nicky Hayden | 2 |
27 | Mike Jones | 2 |
– | Mika Kallio | 0 |
– | Javier Fores | 0 |
MotoGP 2016 Constructors’ championship:
Position | Constructor | Points |
1 | Honda | 369 |
2 | Yamaha | 353 |
3 | Ducati | 261 |
4 | Suzuki | 208 |
5 | Aprilia | 101 |
6 | KTM | 0 |