In Formula1, Sport News, Sport Sponsorship, Sports Marketing

Fernando Alonso, Ferrari, Singapore, 2014The 2014 Singapore Grand Prix weekend kicked off today with Friday Practice on the Marina Bay Street Circuit. Fernando Alonso and Lewis Hamilton were fastest in the first two sessions, as drivers such as Sebastian Vettel and Pastor Maldonado hit problems.

In the first 90 minute session, Fernando Alonso edged out Lewis Hamilton by a tenth of a second to top the session for Ferrari. Nico Rosberg was just a few thousandths down on his team-mate in third place.

The two Red Bull drivers finished the first session in 4th and 5th, with last year’s winner Sebastian Vettel just ahead of Daniel Ricciardo. The session didn’t end well for the reigning champion after he suffered a suspected engine problem near the end of the session. Jean-Eric Vergne was sixth fastest for Toro Rosso but also suffered battery problems during the session. Kimi Raikkonen was 7th and also hit problems after a brake failure due to the intense heat of the session.

Jenson Button ended the session 8th ahead of Daniil Kvyat, who made it two Toro Rosso’s in the top 10. Sergio Perez completed the top 10 after having led the session early on. Both Williams were out of the top 10, with Massa P13 and Bottas P16.

Practice 1 results:

Pos. No. Driver Car Best lap Gap Laps
1 14 Fernando Alonso Ferrari 1’49.056 16
2 44 Lewis Hamilton Mercedes 1’49.178 0.122 23
3 6 Nico Rosberg Mercedes 1’49.205 0.149 24
4 1 Sebastian Vettel Red Bull-Renault 1’49.874 0.818 27
5 3 Daniel Ricciardo Red Bull-Renault 1’50.122 1.066 21
6 25 Jean-Eric Vergne Toro Rosso-Renault 1’50.539 1.483 11
7 7 Kimi Raikkonen Ferrari 1’50.783 1.727 19
8 22 Jenson Button McLaren-Mercedes 1’50.922 1.866 21
9 26 Daniil Kvyat Toro Rosso-Renault 1’50.990 1.934 26
10 11 Sergio Perez Force India-Mercedes 1’51.131 2.075 23
11 20 Kevin Magnussen McLaren-Mercedes 1’51.217 2.161 24
12 27 Nico Hulkenberg Force India-Mercedes 1’51.604 2.548 23
13 19 Felipe Massa Williams-Mercedes 1’51.953 2.897 20
14 13 Pastor Maldonado Lotus-Renault 1’52.125 3.069 25
15 77 Valtteri Bottas Williams-Mercedes 1’52.146 3.090 19
16 21 Esteban Gutierrez Sauber-Ferrari 1’52.171 3.115 15
17 99 Adrian Sutil Sauber-Ferrari 1’52.237 3.181 22
18 8 Romain Grosjean Lotus-Renault 1’52.906 3.850 26
19 17 Jules Bianchi Marussia-Ferrari 1’54.113 5.057 15
20 9 Marcus Ericsson Caterham-Renault 1’54.475 5.419 26
21 10 Kamui Kobayashi Caterham-Renault 1’54.607 5.551 21
22 4 Max Chilton Marussia-Ferrari 1’55.170 6.114 17

Lewis Hamilton, Mercedes, Singapore, 2014Lewis Hamilton put Mercedes back on top in the second session after pulling out a tenth advantage over Fernando Alonso’s Ferrari. Daniel Ricciardo took 3rd at what the Red Bull team think is their best chance since Hungary at taking a Grand Prix win. Kimi Raikkonen took 4th to outline the seemingly good pace in the Ferrari.

Sebastian Vettel was 5th fastest after missing a majority of the session. The engine problem from FP1 had resulted in a lengthy re-build. He only got 5 laps done in the session, which was enough for him to get into the top 5; just ahead of the McLaren and Force India drivers.

Daniil Kvyat and Jean-Eric Vergne took 10th and 11th fastest. Nico Rosberg was down in a very disappointing 13th place, but could’ve been much higher up had it not been for a red flag being deployed on his fastest lap after Pastor Maldonado crashed at the Singapore Sling.

The Williams cars once again failed to get into the top 10. Massa ended the session 17th, with Bottas 18th. The heat of Singapore continued to make life difficult for the 2014 Formula One cars, with Max Chilton’s Marussia coming to a halt after a turbo failure.

Practice 2 results:

Pos. No. Driver Car Best lap Gap Laps
1 44 Lewis Hamilton Mercedes 1’47.490 25
2 14 Fernando Alonso Ferrari 1’47.623 0.133 28
3 3 Daniel Ricciardo Red Bull-Renault 1’47.790 0.300 28
4 7 Kimi Raikkonen Ferrari 1’48.031 0.541 29
5 1 Sebastian Vettel Red Bull-Renault 1’48.041 0.551 5
6 20 Kevin Magnussen McLaren-Mercedes 1’48.358 0.868 33
7 22 Jenson Button McLaren-Mercedes 1’48.435 0.945 30
8 11 Sergio Perez Force India-Mercedes 1’48.653 1.163 30
9 27 Nico Hulkenberg Force India-Mercedes 1’48.751 1.261 31
10 26 Daniil Kvyat Toro Rosso-Renault 1’48.770 1.280 31
11 25 Jean-Eric Vergne Toro Rosso-Renault 1’48.800 1.310 33
12 8 Romain Grosjean Lotus-Renault 1’49.062 1.572 33
13 6 Nico Rosberg Mercedes 1’49.075 1.585 30
14 13 Pastor Maldonado Lotus-Renault 1’49.139 1.649 13
15 99 Adrian Sutil Sauber-Ferrari 1’49.170 1.680 34
16 21 Esteban Gutierrez Sauber-Ferrari 1’49.290 1.800 37
17 19 Felipe Massa Williams-Mercedes 1’49.361 1.871 29
18 77 Valtteri Bottas Williams-Mercedes 1’49.971 2.481 28
19 17 Jules Bianchi Marussia-Ferrari 1’50.612 3.122 24
20 4 Max Chilton Marussia-Ferrari 1’51.558 4.068 21
21 10 Kamui Kobayashi Caterham-Renault 1’52.075 4.585 33
22 9 Marcus Ericsson Caterham-Renault 1’52.936 5.446 31

 

Can we help you sign your best sponsorship deal?

Emanuele Venturoli
Emanuele Venturoli
A graduate in Public, Social and Political Communication from the University of Bologna, he has always been passionate about marketing, design and sport.
Recommended Posts

Leave a Comment

Formula E: Di Grassi takes first ePrix win after dramatic last corner crash!
Formula One: Hamilton on top in scintillating Singapore qualifying!