In Formula1, Sport News, Sport Sponsorship, Sports Marketing

Lewis HamiltonLewis Hamilton has topped both Friday practice sessions in the run up to this year’s Hungarian Grand Prix, a circuit that he has won at 4 times. The British driver has won the last two races here and will be hoping to secure a hat-trick as he tries to get back on terms with championship leader Nico Rosberg.

The two Mercedes drivers quickly took to their usual 1-2 positions early on in P1. It was Nico Rosberg who was fastest first, with Lewis taking over in the second half of the session after the pair completed their runs on the faster tyre. The pair were separated by just a tenth by the end of the session.

Ferrari were once again the best of the rest, but it was Kimi Raikkonen who was noticeably more comfortable at the wheel. The Finn was just 6 tenths off of Hamilton’s fastest time, with team-mate Alonso another half a second back in P4. The two Red Bull’s had also been reasonably fast in the Hungarian heat, with Vettel finishing the session in P5. His team-mate Ricciardo had been up with him before technical problems bought him prematurely back to the garage. He ended the session 8th. Magnussen and Vergne filled the spaces in between the Red Bull’s.

Jenson Button put the second McLaren in the top 10, with the McLaren seemingly the most stable under braking. It is thought that McLaren had removed the FRIC system prior to the German Grand Prix, meaning that they had more time to get used to running without it.

FP1 results:

Pos. No. Driver Car Best lap Gap Laps
1 44 Lewis Hamilton Mercedes 1’25.814 27
2 6 Nico Rosberg Mercedes 1’25.997 0.183 31
3 7 Kimi Raikkonen Ferrari 1’26.421 0.607 29
4 14 Fernando Alonso Ferrari 1’26.872 1.058 23
5 1 Sebastian Vettel Red Bull-Renault 1’27.220 1.406 28
6 20 Kevin Magnussen McLaren-Mercedes 1’27.357 1.543 28
7 25 Jean-Eric Vergne Toro Rosso-Renault 1’27.683 1.869 30
8 3 Daniel Ricciardo Red Bull-Renault 1’27.782 1.968 16
9 22 Jenson Button McLaren-Mercedes 1’27.804 1.990 27
10 19 Felipe Massa Williams-Mercedes 1’27.960 2.146 24
11 21 Estean Gutierrez Sauber-Ferrari 1’27.967 2.153 25
12 27 Nico Hulkenberg Force India-Mercedes 1’28.101 2.287 28
13 26 Daniil Kvyat Toro Rosso-Renault 1’28.208 2.394 32
14 13 Pastor Maldonado Lotus-Renault 1’28.266 2.452 28
15 77 Valtteri Bottas Williams-Mercedes 1’28.330 2.516 21
16 11 Sergio Perez Force India-Mercedes 1’28.376 2.562 24
17 8 Romain Grosjean Lotus-Renault 1’28.593 2.779 24
18 99 Adrian Sutil Sauber-Ferrari 1’29.025 3.211 23
19 10 Kamui Kobayashi Caterham-Renault 1’30.363 4.549 30
20 9 Marcus Ericsson Caterham-Renault 1’30.892 5.078 24
21 4 Max Chilton Marussia-Ferrari 1’31.004 5.190 5
22 17 Jules Bianchi Marussia-Ferrari 1’31.248 5.434 20

Lewis Hamilton and Felipe MassaLewis Hamilton’s good start to the Hungarian Grand Prix weekend continued when he topped the 2nd practice session in the afternoon. The Briton managed to pull out another tenth of a second over team-mate Rosberg who once again took 2nd place. Sebastian Vettel was the closest man to them this time but was over half a second slower than Lewis.

Kevin Magnussen and the Ferrari duo continued to have good pace, with Alonso and Raikkonen sandwiching the McLaren rookie, who finished the session in 5th; just over a second slower than the fastest lap of the session.

The two Williams cars seemed to have lost some of the pace they displayed last weekend at Hockenheim. Bottas and Massa were 15th and 10th in FP1 and then ended up 8th and 10th in the second session. Massa suffered a strange spin early on and damaged a set of tyres, meaning that the entire race simulation run had to be altered to compensate. Jenson Button’s McLaren separated them.

Pos. No. Driver Car Best lap Gap Laps
1 44 Lewis Hamilton Mercedes 1’24.482 38
2 6 Nico Rosberg Mercedes 1’24.720 0.238 38
3 1 Sebastian Vettel Red Bull-Renault 1’25.111 0.629 33
4 14 Fernando Alonso Ferrari 1’25.437 0.955 26
5 20 Kevin Magnussen McLaren-Mercedes 1’25.580 1.098 34
6 7 Kimi Raikkonen Ferrari 1’25.730 1.248 30
7 3 Daniel Ricciardo Red Bull-Renault 1’25.983 1.501 29
8 77 Valtteri Bottas Williams-Mercedes 1’25.999 1.517 37
9 22 Jenson Button McLaren-Mercedes 1’26.234 1.752 33
10 19 Felipe Massa Williams-Mercedes 1’26.402 1.920 18
11 26 Daniil Kvyat Toro Rosso-Renault 1’26.689 2.207 42
12 25 Jean-Eric Vergne Toro Rosso-Renault 1’26.703 2.221 37
13 27 Nico Hulkenberg Force India-Mercedes 1’26.789 2.307 39
14 99 Adrian Sutil Sauber-Ferrari 1’26.919 2.437 41
15 11 Sergio Perez Force India-Mercedes 1’27.013 2.531 39
16 13 Pastor Maldonado Lotus-Renault 1’27.019 2.537 40
17 8 Romain Grosjean Lotus-Renault 1’27.021 2.539 14
18 21 Esteban Gutierrez Sauber-Ferrari 1’27.480 2.998 32
19 10 Kamui Kobayashi Caterham-Renault 1’28.370 3.888 35
20 17 Jules Bianchi Marussia-Ferrari 1’28.469 3.987 26
21 4 Max Chilton Marussia-Ferrari 1’28.586 4.104 35
22 9 Marcus Ericsson Caterham-Renault 1’29.036 4.554 34

 

Can we help you sign your best sponsorship deal?

Emanuele Venturoli
Emanuele Venturoli
A graduate in Public, Social and Political Communication from the University of Bologna, he has always been passionate about marketing, design and sport.
Recommended Posts

Leave a Comment

Let's get in touch!

Can't find what you're looking for? Send us a quick message and we'll get back to you in minutes.

Final championship standings for the 2016 F1 season
formula1