In Formula1, Sport News, Sport Sponsorship, Sports Marketing

Nico Rosberg, Mercedes, Hockenheimring, 2014Mercedes were once again on top today as the German Grand Prix weekend got underway in Hockenheim, with Rosberg and Hamilton fastest in both Friday practice sessions.

Nico Rosberg was fastest in the first session as he hoped to cap off a brilliant week with a win in his home country. He watched his country become victorious in the World Cup, the reason for his new helmet design, and then got married during the week. He was just a few thousandths ahead of team-mate Lewis Hamilton, who had been held up on a possibly quicker lap by Nico.

Fernando Alonso was third fastest, a much seen trend of first practice sessions throughout this year. The FRIC suspension system implemented by most teams this year had been banned in the run up to this race; with many believing that the pace of some teams may change. Ferrari seem to be one of those who have not been hurt by the ban.

Daniel Ricciardo was 4th fastest for Red Bull, with Jenson Button 5th in his McLaren. Their team-mates Sebastian Vettel and Kevin Magnussen were just behind, with Kimi Raikkonen 8th despite being delayed by a water pump problem.

After a disappointing Grand Prix weekend debut in Silverstone FP1, Susie Wolff was back in the cockpit of Valtteri Bottas’ Williams. Initially it looked as though she was to suffer more mechanical failures like she had done so in Britain, but she managed to bring the car back to the pits and then re-emerge to set the early pace. She managed to record a best lap that was just 2 tenths slower than team-mate Felipe Massa.

FP1 results:

Pos. No. Driver Car Best lap Gap Laps
1 6 Nico Rosberg Mercedes 1’19.131 0.000 29
2 44 Lewis Hamilton Mercedes 1’19.196 0.065 25
3 14 Fernando Alonso Ferrari 1’19.423 0.292 21
4 3 Daniel Ricciardo Red Bull-Renault 1’19.697 0.566 27
5 22 Jenson Button McLaren-Mercedes 1’19.833 0.702 24
6 1 Sebastian Vettel Red Bull-Renault 1’20.097 0.966 28
7 20 Kevin Magnussen McLaren-Mercedes 1’20.105 0.974 32
8 7 Kimi Raikkonen Ferrari 1’20.210 1.079 21
9 26 Daniil Kvyat Toro Rosso-Renault 1’20.337 1.206 28
10 99 Adrian Sutil Sauber-Ferrari 1’20.505 1.374 18
11 19 Felipe Massa Williams-Mercedes 1’20.542 1.411 19
12 25 Jean-Eric Vergne Toro Rosso-Renault 1’20.586 1.455 23
13 27 Nico Hulkenberg Force India-Mercedes 1’20.592 1.461 22
14 11 Sergio Perez Force India-Mercedes 1’20.598 1.467 24
15 41 Susie Wolff Williams-Mercedes 1’20.769 1.638 22
16 36 Giedo van der Garde Sauber-Ferrari 1’20.782 1.651 23
17 8 Romain Grosjean Lotus-Renault 1’21.603 2.472 20
18 13 Pastor Maldonado Lotus-Renault 1’21.854 2.723 30
19 10 Kamui Kobayashi Caterham-Renault 1’22.572 3.441 31
20 17 Jules Bianchi Marussia-Ferrari 1’22.982 3.851 24
21 9 Marcus Ericsson Caterham-Renault 1’23.256 4.125 35
22 4 Max Chilton Marussia-Ferrari 1’23.299 4.168 22

Lewis Hamilton, Mercedes, Hockenheimring, 2014The heat escalated in the second practice session of the weekend, but not necessarily on the track. Temperatures had reached a high of 44C during FP1, but the scorching heat took the track temps to a blistering 58C in the second 90 minutes.

Lewis Hamilton took the top spot away from home hero Nico Rosberg in a session where heat became an issue in the reliability of the cars. The gap between the pair was just a few thousandths, with both drivers being warned to cool their cars throughout the session. Rosberg’s brakes were suffering in particular, with significant smoke spotted as he pulled into the pits at the end.

Daniel Ricciardo, Kimi Raikkonen and Kevin Magnussen completed the top 5, with Williams making gains as Massa took 6th. Button and Vettel were 7th and 8th, with Alonso and Bottas taking the final 2 top 10 positions. The FRIC ban seems to have closed the field up slightly, with only a second covering 1st and 10th place.

Both Caterham cars suffered mechanic set-backs during the session, with Kobayashi suffering a small fire at the rear of his car.

FP2 results:

Pos. No. Driver Car Best lap Gap Laps
1 44 Lewis Hamilton Mercedes 1’18.341 38
2 6 Nico Rosberg Mercedes 1’18.365 0.024 39
3 3 Daniel Ricciardo Red Bull-Renault 1’18.443 0.102 35
4 7 Kimi Raikkonen Ferrari 1’18.887 0.546 38
5 20 Kevin Magnussen McLaren-Mercedes 1’18.960 0.619 40
6 19 Felipe Massa Williams-Mercedes 1’19.024 0.683 36
7 22 Jenson Button McLaren-Mercedes 1’19.221 0.880 40
8 1 Sebastian Vettel Red Bull-Renault 1’19.248 0.907 35
9 14 Fernando Alonso Ferrari 1’19.329 0.988 32
10 77 Valtteri Bottas Williams-Mercedes 1’19.385 1.044 34
11 99 Adrian Sutil Sauber-Ferrari 1’19.417 1.076 41
12 26 Daniil Kvyat Toro Rosso-Renault 1’19.452 1.111 27
13 11 Sergio Perez Force India-Mercedes 1’19.581 1.240 28
14 27 Nico Hulkenberg Force India-Mercedes 1’19.593 1.252 32
15 25 Jean-Eric Vergne Toro Rosso-Renault 1’19.760 1.419 32
16 13 Pastor Maldonado Lotus-Renault 1’20.158 1.817 35
17 8 Romain Grosjean Lotus-Renault 1’20.358 2.017 35
18 21 Esteban Gutierrez Sauber-Ferrari 1’20.504 2.163 40
19 17 Jules Bianchi Marussia-Ferrari 1’21.328 2.987 31
20 9 Marcus Ericsson Caterham-Renault 1’21.870 3.529 21
21 4 Max Chilton Marussia-Ferrari 1’21.898 3.557 28
22 10 Kamui Kobayashi Caterham-Renault 1’23.728 5.387 12

 

Can we help you sign your best sponsorship deal?

Emanuele Venturoli
Emanuele Venturoli
A graduate in Public, Social and Political Communication from the University of Bologna, he has always been passionate about marketing, design and sport.
Recommended Posts

Leave a Comment

formula1
formula1