Mercedes AMG Petronas’ Nico Rosberg has won the 2016 Formula 1 Championship with 385 points. It’s the first World Title for the German Driver. Team mate Lewis Hamilton clinched second place, with a 5-point gap, while Daniel Ricciardo claimed third for Red Bull. It’s the first World Title for the German, after a two-year dominance by Lewis Hamilton.
F1 2016 Drivers’ championship:
| Position | Driver | Points |
| 1 | Nico Rosberg | 385 |
| 2 | Lewis Hamilton | 380 |
| 3 | Daniel Ricciardo | 256 |
| 4 | Sebastian Vettel | 212 |
| 5 | Max Verstappen | 204 |
| 6 | Kimi Raikkonen | 186 |
| 7 | Sergio Perez | 101 |
| 8 | Valtteri Bottas | 85 |
| 9 | Nico Hulkenberg | 72 |
| 10 | Fernando Alonso | 54 |
| 11 | Felipe Massa | 53 |
| 12 | Carlos Sainz Jr. | 46 |
| 13 | Romain Grosjean | 29 |
| 14 | Daniil Kvyat | 25 |
| 15 | Jenson Button | 21 |
| 16 | Kevin Magnussen | 7 |
| 17 | Felipe Nasr | 2 |
| 18 | Jolyon Palmer | 1 |
| 19 | Pascal Wehrlein | 1 |
| 20 | Stoffel Vandoorne | 1 |
| 21 | Esteban Gutierrez | 0 |
| 22 | Marcus Ericsson | 0 |
| 23 24 | Rio Haryanto Esteban Ocon | 0 0 |
F1 2016 Constructors’ championship:
| Position | Team | Points |
| 1 | Mercedes | 765 |
| 2 | Red Bull | 468 |
| 3 | Ferrari | 398 |
| 4 | Force India | 173 |
| 5 | Williams | 138 |
| 6 | McLaren | 76 |
| 7 | Toro Rosso | 63 |
| 8 | Haas | 29 |
| 9 | Renault | 8 |
| 10 | Sauber | 2 |
| 11 | Manor | 1 |