2014 MotoGP standings
Repsol Honda’s Marc Marquez has won the 2014 MotoGP Championship with 362 points and is the new MotoGP 2014 Champion. It’s the second World Title for the Spanish rider in the first class, as he won his first in the previous year. The Italian rider Valentino Rossi clinched second place, with a 67-point gap, while Jorge Lorenzo claimed third. It’s the 17th World Title for Honda in its history.
MotoGP 2014 Riders’ championship:
Position | Driver | Points |
1 | Marc Marquez | 362 |
2 | Valentino Rossi | 295 |
3 | Jorge Lorenzo | 263 |
4 | Daniel Pedrosa | 246 |
5 | Andrea Dovizioso | 187 |
6 | Pol Espargarò | 136 |
7 | Aleix Espargarò | 126 |
8 | Bradley Smith | 121 |
9 | Stefan Bradl | 117 |
10 | Andrea Iannone | 102 |
11 | Alvaro Bautista | 89 |
12 | Scott Redding | 81 |
13 | Cal Crutchlow | 74 |
14 | Hiroshi Aoyama | 68 |
15 | Yonny Hernandez | 53 |
16 | Nicky Hayden | 47 |
17 | Karel Abraham | 33 |
18 | Hector Barbera | 26 |
19 | Michele Pirro | 18 |
20 | Danilo Petrucci | 17 |
21 | Alex De Angelis | 14 |
22 | Colin Edwards | 11 |
23 | Broc Parkes | 9 |
24 | Micheal Laverty | 9 |
25 | Mike Di Meglio | 9 |
26 | Katsuyuki Nakasuga | 4 |
27 | Leon Camier | 1 |
– | Michel Fabrizio | 0 |
– | Randy De Puniet | 0 |
MotoGP 2014 Constructors’ championship:
Position | Constructor | Points |
1 | Honda | 409 |
2 | Yamaha | 354 |
3 | Ducati | 211 |
4 | Forward Yamaha | 138 |
5 | ART | 17 |
6 | PBM | 15 |
7 | Avintia | 11 |
– | Suzuki | 0 |