Mercedes AMG Petronas’ Lewis Hamilton has won the 2017 Formula 1 Championship with 363 points. It’s the fourth World Title for the British Driver. Sebastian Vettel clinched the second place, with a 46-point gap, while Valtteri Bottas claimed third for Mercedes. It’s the fourth World Title in a row for Mercedes.
F1 2017 Drivers’ championship:
Position | Driver | Points |
1 | Lewis Hamilton | 363 |
2 | Sebastian Vettel | 317 |
3 | Valtteri Bottas | 305 |
4 | Kimi Raikkonen | 205 |
5 | Daniel Ricciardo | 200 |
6 | Max Verstappen | 168 |
7 | Sergio Perez | 100 |
8 | Esteban Ocon | 87 |
9 | Carlos Sainz Jr. | 54 |
10 | Nico Hulkenberg | 43 |
11 | Felipe Massa | 43 |
12 | Lance Stroll | 40 |
13 | Romain Grosjean | 28 |
14 | Kevin Magnussen | 19 |
15 | Fernando Alonso | 17 |
16 | Stoffel Vandoorne | 13 |
17 | Jolyon Palmer | 8 |
18 | Pascal Wehrlein | 5 |
19 | Daniel Kvjat | 5 |
20 | Marcus Ericsson | 0 |
21 | Pierre Gasly | 0 |
22 | Antonio Giovinazzi | 0 |
23
– – |
Brendon Hartley
Jenson Button Paul Di Resta |
0
0 0 |
F1 2017 Constructors’ championship:
Position | Team | Points |
1 | Mercedes | 668 |
2 | Ferrari | 522 |
3 | Red Bull | 368 |
4 | Force India | 187 |
5 | Williams | 83 |
6 | Renault | 57 |
7 | Toro Rosso | 53 |
8 | Haas | 47 |
9 | McLaren | 30 |
10 | Sauber | 5 |