Repsol Honda’s Marc Marquez has won the 2019 MotoGP Championship with 420 points. It’s the sixth World Title for the Spanish rider in the first class and fourth in a row. Andrea Dovizioso clinched second place, with a 151-point gap, while Maverick Vinales claimed third for Yamaha. It’s the 21st World Title for Honda in its history in MotoGP.
MotoGP 2019 Riders’ championship:
| Position | Driver | Points |
| 1 | Marc Marquez | 420 |
| 2 | Andrea Dovizioso | 269 |
| 3 | Maverick Vinales | 211 |
| 4 | Alex Rins | 205 |
| 5 | Fabio Quartararo | 192 |
| 6 | Danilo Petrucci | 176 |
| 7 | Vakentino Rossi | 174 |
| 8 | Jack Miller | 165 |
| 9 | Cal Crutchlow | 133 |
| 10 | Franco Morbidelli | 115 |
| 11 | Pol Espargarò | 100 |
| 12 | Joan Mir | 92 |
| 13 | Takaaki Nakagami | 74 |
| 14 | Aleix Espargarò | 63 |
| 15 | Francesco Bagnaia | 54 |
| 16 | Andrea Iannone | 43 |
| 17 | Miguel Oliveira | 33 |
| 18 | Johann Zarco | 30 |
| 19 | Jorge Lorenzo | 28 |
| 20 | Tito Rabat | 23 |
| 21 | Stefan Bradl | 16 |
| 22 | Michele Pirro | 9 |
| 23 | Hafizh Syahrin | 9 |
| 24 | Karel Abraham | 9 |
| 25 | Sylvain Guintoli | 7 |
| 26 | Mika kallio | 7 |
| Bradley Smith | 0 | |
| Iker Lecuona | 0 |
MotoGP 2018 Constructors’ championship:
| Position | Constructor | Points |
| 1 | Honda | 426 |
| 2 | Yamaha | 321 |
| 3 | Ducati | 318 |
| 4 | Suzuki | 234 |
| 5 | KTM | 111 |
| 6 | Aprilia | 88 |
