Repsol Honda’s Marc Marquez has won the 2018 MotoGP Championship with 321 points. It’s the fifth World Title for the Spanish rider in the first class and the third in a row. Andrea Dovizioso clinched second place, with a 76-point gap, while Valentino Rossi claimed third for Yamaha. It’s the 20th World Title for Honda in its history in MotoGP.
MotoGP 2018 Riders’ championship:
Position | Driver | Points |
1 | Marc Marquez | 321 |
2 | Andrea Dovizioso | 245 |
3 | Valentino Rossi | 198 |
4 | Maverick Vinales | 193 |
5 | Alex Rins | 169 |
6 | Johann Zarco | 158 |
7 | Cal Crutchlow | 148 |
8 | Danilo Petrucci | 144 |
9 | Jorge Lorenzo | 134 |
10 | Andrea Iannone | 133 |
11 | Daniel Pedrosa | 117 |
12 | Alvaro Bautista | 105 |
13 | Jack Miller | 91 |
14 | Pol Espargarò | 51 |
15 | Franco Morbidelli | 50 |
16 | Hafizh Syahrin | 46 |
17 | Aleix Espargarò | 44 |
18 | Bradley Smith | 38 |
19 | Tito Rabat | 35 |
20 | Takaaki Nakagami | 33 |
21 | Scott Redding | 20 |
22 | Michele Pirro | 14 |
23 | Karel Abraham | 12 |
24 | Stefan Bradl | 10 |
25 | Mika Kallio | 6 |
26 | Katsuyuki Nakasuga | 2 |
27 | Xavier Siméon | 1 |
28 | Jordi Torres | 1 |
– | Thomas Luthi | 0 |
– | Mike Jones | 0 |
– | Sylvain Guintoli | 0 |
– | Christophe Ponsson | 0 |
– | Loris Baz | 0 |
MotoGP 2018 Constructors’ championship:
Position | Constructor | Points |
1 | Honda | 375 |
2 | Ducati | 335 |
3 | Yamaha | 281 |
4 | Suzuki | 233 |
5 | KTM | 72 |
6 | Aprilia | 59 |