In Formula1, Sport News, Sport Sponsorship, Sports Marketing

Lewis Hamilton and Nico RosbergLewis Hamilton and Nico Rosberg topped the two Friday practice sessions for the 2014 Italian Grand Prix at Monza. McLaren, Williams and Ferrari appeared to be the greatest competition for the Silver Arrows with speeds reaching up to 217mph on the fastest track in F1.

Hamilton held a comfortable advantage of 6 tenths in practice 1 to take the fastest lap ahead of former team-mate Jenson Button for McLaren. Jenson had led for a majority of the session and managed to hold on to second ahead of the second Mercedes of Nico Rosberg in 3rd. Ferrari hero Fernando Alonso took 4th fastest ahead of Kevin Magnussen, who underlined McLaren’s potential in 5th.

Sebastian Vettel and Kimi Raikkonen were 6th and 7th ahead of Sergio Perez for Force India. The Silverstone based team seemed to have a little trouble with the car on a few occasions and had to make a floor change to the Mexican’s car.

Daniil Kvyat was 9th fastest for Toro Rosso; a car that was unquestionably the fastest in a straight line after reaching a high of 217mph. Nico Hulkenberg was 10th.

4 drivers made a practice appearance in the session; Giedo van der Garde for Sauber, Daniel Juncadella for Force India, Charles Pic for Lotus and Roberto Merhi for Caterham (making his F1 weekend debut.)

Practice 1 results: 

Pos. No. Driver Car Best lap Gap Laps
1 44 Lewis Hamilton Mercedes 1’26.187 25
2 22 Jenson Button McLaren-Mercedes 1’26.810 0.623 27
3 6 Nico Rosberg Mercedes 1’26.995 0.808 26
4 14 Fernando Alonso Ferrari 1’27.169 0.982 23
5 20 Kevin Magnussen McLaren-Mercedes 1’27.228 1.041 30
6 1 Sebastian Vettel Red Bull-Renault 1’27.271 1.084 27
7 7 Kimi Raikkonen Ferrari 1’27.493 1.306 27
8 11 Sergio Perez Force India-Mercedes 1’27.687 1.500 13
9 26 Daniil Kvyat Toro Rosso-Renault 1’27.741 1.554 21
10 27 Nico Hulkenberg Force India-Mercedes 1’28.112 1.925 23
11 21 Esteban Gutierrez Sauber-Ferrari 1’28.114 1.927 21
12 77 Valtteri Bottas Williams-Mercedes 1’28.148 1.961 21
13 19 Felipe Massa Williams-Mercedes 1’28.150 1.963 20
14 25 Jean-Eric Vergne Toro Rosso-Renault 1’28.300 2.113 30
15 36 Giedo van der Garde Sauber-Ferrari 1’28.429 2.242 19
16 3 Daniel Ricciardo Red Bull-Renault 1’28.487 2.300 12
17 34 Daniel Juncadella Force India-Mercedes 1’29.192 3.005 10
18 13 Pastor Maldonado Lotus-Renault 1’29.512 3.325 24
19 42 Max Chilton Marussia-Ferrari 1’30.017 3.830 25
20 17 Jules Bianchi Marussia-Ferrari 1’30.081 3.894 27
21 30 Charles Pic Lotus-Renault 1’30.125 3.938 23
22 45 Roberto Merhi Caterham-Renault 1’30.704 4.517 29
23 9 Marcus Ericsson Caterham-Renault 1’30.948 4.761 16

nico rosbergNico Rosberg took over the top spot in the second session after team-mate Lewis Hamilton was forced to sit out for an hour with an electrical problem. Hamilton did manage to set the second fastest time and was just a few thousandths shy after being held up on his fastest lap at the Ascari chicane.

Both Ferrari cars showed promising pace in front of their fanatical home fans, with Raikkonen 3rd and Alonso 4th. Valtteri Bottas took 5th, half a second down on Rosberg, with Jenson Button remaining relatively strong in 6th.

Sebastian Vettel took 7th fastest ahead of rookie Magnussen and Felipe Massa. Daniel Ricciardo recovered from an ERS problem in practice 1 to take 10th fastest. Both Force India’s were just outside of the top 10 ahead of Kvyat. Lotus seemed to be struggling massively during the session, with both Grosjean and Maldonado finding it hard to stay on the track at the Lesmo corners and the braking zones.

Kamui Kobayashi returned to the track after being replaced by Andre Lotterer in Spa and Roberto Merhi in practice 1. He will remain in the seat for the rest of the weekend and finished the session ahead of team-mate Ericsson; as had Merhi in practice 1.

Practice 2 results:

Pos. No. Driver Car Best lap Gap Laps
1 6 Nico Rosberg Mercedes 1’26.225 41
2 44 Lewis Hamilton Mercedes 1’26.286 0.061 16
3 7 Kimi Raikkonen Ferrari 1’26.331 0.106 31
4 14 Fernando Alonso Ferrari 1’26.565 0.340 26
5 77 Valtteri Bottas Williams-Mercedes 1’26.758 0.533 34
6 22 Jenson Button McLaren-Mercedes 1’26.762 0.537 34
7 1 Sebastian Vettel Red Bull-Renault 1’26.762 0.537 27
8 20 Kevin Magnussen McLaren-Mercedes 1’26.881 0.656 44
9 19 Felipe Massa Williams-Mercedes 1’26.935 0.710 33
10 3 Daniel Ricciardo Red Bull-Renault 1’26.992 0.767 37
11 11 Sergio Perez Force India-Mercedes 1’27.079 0.854 42
12 27 Nico Hulkenberg Force India-Mercedes 1’27.227 1.002 39
13 26 Daniil Kvyat Toro Rosso-Renault 1’27.476 1.251 37
14 21 Esteban Gutierrez Sauber-Ferrari 1’27.840 1.615 33
15 25 Jean-Eric Vergne Toro Rosso-Renault 1’27.929 1.704 33
16 99 Adrian Sutil Sauber-Ferrari 1’28.029 1.804 35
17 17 Jules Bianchi Marussia-Ferrari 1’28.659 2.434 34
18 13 Pastor Maldonado Lotus-Renault 1’28.700 2.475 42
19 4 Max Chilton Marussia-Ferrari 1’28.786 2.561 29
20 8 Romain Grosjean Lotus-Renault 1’29.085 2.860 29
21 10 Kamui Kobayashi Caterham-Renault 1’29.178 2.953 32
22 9 Marcus Ericsson Caterham-Renault 1’29.275 3.050 37

 

Can we help you sign your best sponsorship deal?

Emanuele Venturoli
Emanuele Venturoli
A graduate in Public, Social and Political Communication from the University of Bologna, he has always been passionate about marketing, design and sport.
Recommended Posts

Leave a Comment

Ricciardo takes Belgian win as Mercedes feud ignites!
formula1