Driver’s Championship
Position | Driver | Points | Nationality |
1 | Nico Rosberg | 385 | GER |
2 | Lewis Hamilton | 380 | GB |
3 | Daniel Ricciardo | 256 | AUS |
4 | Sebastian Vettel | 212 | GER |
5 | Max Verstappen | 204 | NED |
6 | Kimi Raikkonen | 186 | FIN |
7 | Sergio Perez | 101 | MEX |
8 | Valtteri Bottas | 85 | FIN |
9 | Nico Hulkenberg | 72 | GER |
10 | Fernando Alonso | 54 | SPA |
11 | Felipe Massa | 53 | BRA |
12 | Carlos Sainz Jr | 46 | SPA |
13 | Romain Grosjean | 29 | FRA |
14 | Daniil Kvyat | 25 | RUS |
15 | Jenson Button | 21 | GB |
16 | Kevin Magnussen | 7 | DEN |
17 | Felipe Nasr | 2 | BRA |
18 | Joylon Palmer | 1 | GB |
19 | Pascal Wehrlein | 1 | GER |
20 | Stoffel Vandoorne | 1 | BEL |
Constructor’s Championship
Position | Team | Points |
1 | Mercedes | 765 |
2 | Red Bull | 468 |
3 | Ferrari | 398 |
4 | Force India | 173 |
5 | Williams | 138 |
6 | McLaren | 76 |
7 | Toro Rosso | 63 |
8 | Haas | 29 |
9 | Renault | 8 |
10 | Sauber | 2 |
Recent Posts