Mercedes AMG Petronas’ Lewis Hamilton has won the 2018 Formula 1 Championship with 413 points and it’s the sixth World Title for the British Driver and third in a row. His team mate Valtteri Bottas clinched second place, with a 87-point gap, while Max Verstappen claimed third for Red Bull.
F1 2019 Drivers’ championship:
Position | Driver | Points |
1 | Lewis Hamilton | 413 |
2 | Valtteri Bottas | 326 |
3 | Max Verstappen | 278 |
4 | Charles Leclerc | 264 |
5 | Sebastian Vettel | 240 |
6 | Carlos Sainz Jr. | 96 |
7 | Pierre Gasly | 95 |
8 | Alexander Albon | 92 |
9 | Daniel Ricciardo | 54 |
10 | Sergio Perez | 52 |
11 | Lando Norris | 49 |
12 | Kimi Raikkonen | 43 |
13 | Daniil Kvjat | 37 |
14 | Nico Hulkneberg | 37 |
15 | Lance Stroll | 21 |
16 | Kevin Magnussen | 20 |
17 | Antonio Giovinazzi | 14 |
18 | Romain Grosjean | 8 |
19 | Robert Kubica | 1 |
20 | George Russell | 0 |
F1 2019 Constructors’ championship:
Position | Team | Points |
1 | Mercedes | 739 |
2 | Ferrari | 504 |
3 | Red Bull | 417 |
4 | McLaren | 145 |
5 | Renault | 91 |
6 | Toro Rosso | 85 |
7 | Racing Point | 73 |
8 | Haas | 57 |
9 | Toro Rosso | 28 |
10 | Williams | 1 |