Drivers’ championship:
Position | Driver | Points |
1 | Lewis Hamilton | 316 |
2 | Nico Rosberg | 292 |
3 | Daniel Ricciardo | 214 |
4 | Valtteri Bottas | 155 |
5 | Fernando Alonso | 149 |
6 | Sebastian Vettel | 149 |
7 | Jenson Button | 94 |
8 | Felipe Massa | 83 |
9 | Nico Hulkenberg | 76 |
10 | Kevin Magnussen | 53 |
11 | Sergio Perez | 47 |
12 | Kimi Raikkonen | 47 |
13 | Jean-Eric Vergne | 22 |
14 | Daniil Kvyat | 8 |
15 | Romain Grosjean | 8 |
16 | Jules Bianchi | 2 |
17 | Pastor Maldonado | 2 |
18 | Esteban Gutierrez | 0 |
19 | Adrian Sutil | 0 |
20 | Max Chilton | 0 |
21 | Marcus Ericsson | 0 |
22 | Kamui Kobayashi | 0 |
Constructors’ championship:
Position | Team | Points |
1 | Mercedes | 608 |
2 | Red Bull | 363 |
3 | Williams | 238 |
4 | Ferrari | 196 |
5 | McLaren | 147 |
6 | Force India | 123 |
7 | Toro Rosso | 30 |
8 | Lotus | 10 |
9 | Marussia | 2 |
10 | Sauber | 0 |
11 | Caterham | 0 |