Driver’s championship:
| POS | Driver | Team | Points |
| 1 | Nico Rosberg | Mercedes | 165 |
| 2 | Lewis Hamilton | Mercedes | 161 |
| 3 | Daniel Ricciardo | Red Bull | 98 |
| 4 | Fernando Alonso | Ferrari | 87 |
| 5 | Valtteri Bottas | Williams | 73 |
| 6 | Sebastian Vettel | Red Bull | 70 |
| 7 | Nico Hulkenberg | Force India | 63 |
| 8 | Jenson Button | McLaren | 55 |
| 9 | Kevin Magnussen | McLaren | 35 |
| 10 | Felipe Massa | Williams | 30 |
| 11 | Sergio Perez | Force India | 28 |
| 12 | Kimi Raikkonen | Ferrari | 19 |
| 13 | Jean-Eric Vergne | Toro Rosso | 9 |
| 14 | Romain Grosjean | Lotus | 8 |
| 15 | Daniil Kvyat | Toro Rosso | 6 |
| 16 | Jules Bianchi | Marussia | 2 |
| 17 | Adrian Sutil | Sauber | 0 |
| 18 | Max Chilton | Marussia | 0 |
| 19 | Pastor Maldonado | Lotus | 0 |
| 20 | Marcus Ericsson | Caterham | 0 |
| 21 | Esteban Gutierrez | Sauber | 0 |
| 22 | Kamui Kobayashi | Caterham | 0 |
Constructors championship:
| POS | Team | Points |
| 1 | Mercedes | 326 |
| 2 | Red Bull | 168 |
| 3 | Ferrari | 106 |
| 4 | Williams | 103 |
| 5 | Force India | 91 |
| 6 | McLaren | 90 |
| 7 | Toro Rosso | 15 |
| 8 | Lotus | 8 |
| 9 | Marussia | 2 |
| 10 | Caterham | 0 |
| 11 | Sauber | 0 |
