Driver’s championship:
POS | Driver | Team | Points |
1 | Nico Rosberg | Mercedes | 140 |
2 | Lewis Hamilton | Mercedes | 118 |
3 | Daniel Ricciardo | Red Bull | 79 |
4 | Fernando Alonso | Ferrari | 69 |
5 | Sebastian Vettel | Red Bull | 60 |
6 | Nico Hulkenburg | Force India | 57 |
7 | Jenson Button | McLaren | 43 |
8 | Valtteri Bottas | Williams | 40 |
9 | Kevin Magnussen | McLaren | 23 |
10 | Sergio Perez | Force India | 20 |
11 | Felipe Massa | Williams | 18 |
12 | Kimi Raikkonen | Ferrari | 18 |
13 | Romain Grosjean | Lotus | 8 |
14 | Jean-Eric Vergne | Toro Rosso | 8 |
15 | Daniil Kvyat | Toro Rosso | 4 |
16 | Jules Bianchi | Marussia | 2 |
17 | Adrian Sutil | Sauber | 0 |
18 | Marcus Ericsson | Caterham | 0 |
19 | Esteban Gutierrez | Sauber | 0 |
20 | Max Chilton | Marussia | 0 |
21 | Kamui Kobayashi | Caterham | 0 |
22 | Pastor Maldonado | Lotus | 0 |
Constructor’s championship:
POS | Team | Points |
1 | Mercedes | 258 |
2 | Red Bull | 139 |
3 | Ferrari | 87 |
4 | Force India | 77 |
5 | McLaren | 66 |
6 | Williams | 58 |
7 | Toro Rosso | 12 |
8 | Lotus | 8 |
9 | Marussia | 2 |
10 | Sauber | 0 |
11 | Caterham | 0 |
By Jordan Groves Formula 1 correspondent for RTR Sports Marketing Follow Jordan on twitter at www.twitter.com/jgroves1996