Drivers Standings:
POS | Driver | Team | Points |
1 | Nico Rosberg | Mercedes | 61 |
2 | Lewis Hamilton | Mercedes | 50 |
3 | Nico Hulkenburg | Force India | 28 |
4 | Fernando Alonso | Ferrari | 26 |
5 | Jenson Button | McLaren | 23 |
6 | Sebastian Vettel | Red Bull | 23 |
7 | Kevin Magnussen | McLaren | 20 |
8 | Valtteri Bottas | Williams | 18 |
9 | Sergio Perez | Force India | 16 |
10 | Daniel Ricciardo | Red Bull | 12 |
11 | Felipe Massa | Williams | 12 |
12 | Kimi Raikkonen | Ferrari | 7 |
13 | Jean-Eric Vergne | Toro Rosso | 4 |
14 | Daniil Kvyat | Toro Rosso | 3 |
15 | Adrian Sutil | Sauber | 0 |
16 | Jules Bianchi | Marussia | 0 |
17 | Max Chilton | Marussia | 0 |
18 | Marcus Ericsson | Caterham | 0 |
19 | Pastor Maldonado | Lotus | 0 |
20 | Kamui Kobayashi | Caterham | 0 |
21 | Esteban Gutierrez | Sauber | 0 |
22 | Romain Grosjean | Lotus | 0 |
Constructors Standings:
POS | Team | Points |
1 | Mercedes | 111 |
2 | Force India | 44 |
3 | McLaren | 43 |
4 | Red Bull | 35 |
5 | Ferrari | 33 |
6 | Williams | 30 |
7 | Toro Rosso | 7 |
8 | Lotus | 0 |
9 | Sauber | 0 |
10 | Marussia | 0 |
11 | Caterham | 0 |
By Jordan Groves
Formula 1 correspondent for RTR Sports Marketing
Follow Jordan on twitter at www.twitter.com/jgroves1996