Drivers Standings:
POS | Driver | Team | Points |
1 | Nico Rosberg | Mercedes | 43 |
2 | Lewis Hamilton | Mercedes | 25 |
3 | Fernando Alonso | Ferrari | 24 |
4 | Jenson Button | McLaren | 23 |
5 | Kevin Magnussen | McLaren | 20 |
6 | Nico Hulkenburg | Force India | 18 |
7 | Sebastian Vettel | Red Bull | 15 |
8 | Valtteri Bottas | Williams | 14 |
9 | Kimi Raikkonen | Ferrari | 6 |
10 | Felipe Massa | Williams | 6 |
11 | Jean-Eric Vergne | Toro Rosso | 4 |
12 | Daniil Kvyat | Toro Rosso | 3 |
13 | Sergio Perez | Force India | 1 |
14 | Romain Grosjean | Lotus | 0 |
15 | Adrian Sutil | Sauber | 0 |
16 | Esteban Gutierrez | Sauber | 0 |
17 | Max Chilton | Marussia | 0 |
18 | Kamui Kobayashi | Caterham | 0 |
19 | Marcus Ericsson | Caterham | 0 |
20 | Jules Bianchi | Marussia | 0 |
21 | Pastor Maldonado | Lotus | 0 |
22 | Daniel Ricciardo | Red Bull | 0 |
Constructors Standings:
POS | Team | Points |
1 | Mercedes | 68 |
2 | McLaren | 43 |
3 | Ferrari | 30 |
4 | Williams | 20 |
5 | Force India | 19 |
6 | Red Bull | 15 |
7 | Toro Rosso | 7 |
8 | Sauber | 0 |
9 | Lotus | 0 |
10 | Caterham | 0 |
11 | Marussia | 0 |
By Jordan Groves
Formula 1 correspondent for RTR Sports Marketing
Follow Jordan on twitter at www.twitter.com/jgroves1996