Driver’s championship:
POS | Driver | Team | Points |
1 | Nico Rosberg | Mercedes | 165 |
2 | Lewis Hamilton | Mercedes | 136 |
3 | Daniel Ricciardo | Red Bull | 83 |
4 | Fernando Alonso | Ferrari | 79 |
5 | Sebastian Vettel | Red Bull | 60 |
6 | Nico Hulkenburg | Force India | 59 |
7 | Valtteri Bottas | Williams | 55 |
8 | Jenson Button | McLaren | 43 |
9 | Felipe Massa | Williams | 30 |
10 | Kevin Magnussen | McLaren | 29 |
11 | Sergio Perez | Force India | 28 |
12 | Kimi Raikkonen | Ferrari | 19 |
13 | Jean-Eric Vergne | Toro Rosso | 88 |
14 | Romain Grosjean | Lotus | 4 |
15 | Daniil Kvyat | Toro Rosso | 2 |
16 | Jules Bianchi | Marussia | 0 |
17 | Adrian Sutil | Sauber | 0 |
18 | Max Chilton | Marussia | 0 |
19 | Pastor Maldonado | Lotus | 0 |
20 | Marcus Ericsson | Caterham | 0 |
21 | Esteban Gutierrez | Sauber | 0 |
22 | Kamui Kobayashi | Caterham | 0 |
Constructors championship:
POS | Team | Points |
1 | Mercedes | 301 |
2 | Red Bull | 143 |
3 | Ferrari | 98 |
4 | Force India | 87 |
5 | Williams | 85 |
6 | McLaren | 72 |
7 | Toro Rosso | 12 |
8 | Lotus | 8 |
9 | Marussia | 2 |
10 | Caterham | 0 |
11 | Sauber | 0 |
By Jordan Groves Formula 1 correspondent for RTR Sports Marketing Follow Jordan on twitter at www.twitter.com/jgroves1996