Here are the standings after the Singapore Grand Prix. Here on RTR Sports you can find also the F1 2014 standings complete chart.
Driver’s championship:
| Position | Driver | Points |
| 1 | Lewis Hamilton | 241 |
| 2 | Nico Rosberg | 238 |
| 3 | Daniel Ricciardo | 181 |
| 4 | Fernando Alonso | 133 |
| 5 | Sebastian Vettel | 124 |
| 6 | Valtteri Bottas | 122 |
| 7 | Jenson Button | 72 |
| 8 | Nico Hulkenberg | 72 |
| 9 | Felipe Massa | 65 |
| 10 | Sergio Perez | 45 |
| 11 | Kimi Raikkonen | 45 |
| 12 | Kevin Magnussen | 39 |
| 13 | Jean-Eric Vergne | 19 |
| 14 | Daniil Kvyat | 8 |
| 15 | Romain Grosjean | 8 |
| 16 | Jules Bianchi | 2 |
| 17 | Adrian Sutil | 0 |
| 18 | Max Chilton | 0 |
| 19 | Pastor Maldonado | 0 |
| 20 | Marcus Ericsson | 0 |
| 21 | Esteban Gutierrez | 0 |
| 22 | Kamui Kobayashi | 0 |
Constructor’s championship:
| Position | Team | Points |
| 1 | Mercedes | 479 |
| 2 | Red Bull | 305 |
| 3 | Williams | 187 |
| 4 | Ferrari | 178 |
| 5 | Force India | 117 |
| 6 | McLaren | 111 |
| 7 | Toro Rosso | 27 |
| 8 | Lotus | 8 |
| 9 | Marussia | 2 |
| 10 | Caterham | 0 |
| 11 | Sauber | 0 |
