Here are the standings after the Spanish Grand Prix. Here on RTR Sports you can find also the F1 2014 standings complete chart.
Drivers’ standings:
| POS | Driver | Team | Points |
| 1 | Lewis Hamilton | Mercedes | 100 |
| 2 | Nico Rosberg | Mercedes | 97 |
| 3 | Fernando Alonso | Ferrari | 49 |
| 4 | Sebastian Vettel | Red Bull | 45 |
| 5 | Daniel Ricciardo | Red Bull | 39 |
| 6 | Nico Hulkenburg | Force India | 37 |
| 7 | Valtteri Bottas | Williams | 34 |
| 8 | Jenson Button | McLaren | 23 |
| 9 | Kevin Magnussen | McLaren | 20 |
| 10 | Sergio Perez | Force India | 20 |
| 11 | Kimi Raikkonen | Ferrari | 17 |
| 12 | Felipe Massa | Williams | 12 |
| 13 | Romain Grosjean | Lotus | 4 |
| 14 | Jean-Eric Vergne | Toro Rosso | 4 |
| 15 | Daniil Kvyat | Toro Rosso | 4 |
| 16 | Adrian Sutil | Sauber | 0 |
| 17 | Esteban Gutierrez | Sauber | 0 |
| 18 | Max Chilton | Marussia | 0 |
| 19 | Kamui Kobayashi | Caterham | 0 |
| 20 | Pastor Maldonado | Lotus | 0 |
| 21 | Marcus Ericsson | Caterham | 0 |
| 22 | Jules Bianchi | Marussia | 0 |
Constructors’ standings:
| POS | Team | Points |
| 1 | Mercedes | 197 |
| 2 | Red Bull | 84 |
| 3 | Ferrari | 66 |
| 4 | Force India | 57 |
| 5 | Williams | 46 |
| 6 | McLaren | 43 |
| 7 | Toro Rosso | 8 |
| 8 | Lotus | 4 |
| 9 | Sauber | 0 |
| 10 | Marussia | 0 |
| 11 | Caterham | 0 |
By Jordan Groves Formula 1 correspondent for RTR Sports Marketing Follow Jordan on twitter at www.twitter.com/jgroves1996