Driver’s Championship
| Position | Driver | Points | Nationality |
| 1 | Lewis Hamilton | 363 | GB |
| 2 | Sebastian Vettel | 317 | GER |
| 3 | Valtteri Bottas | 305 | FIN |
| 4 | Kimi Raikkonen | 205 | FIN |
| 5 | Daniel Ricciardo | 200 | AUS |
| 6 | Max Verstappen | 168 | NED |
| 7 | Sergio Perez | 100 | MEX |
| 8 | Esteban Ocon | 87 | FRA |
| 9 | Carlos Sainz Jr | 54 | SPA |
| 10 | Nico Hulkenberg | 43 | GER |
| 11 | Felipe Massa | 43 | BRA |
| 12 | Lance Stoll | 40 | CAN |
| 13 | Romain Grosejan | 28 | FRA |
| 14 | Kevin Magnussen | 19 | DEN |
| 15 | Fernando Alonso | 17 | SPA |
| 16 | Stoffel Vandoorne | 13 | BEL |
| 17 | Joylon Palmer | 8 | GB |
| 18 | Pascal Wehrlein | 5 | GER |
| 19 | Daniil Kvyat | 5 | RUS |
| 20 | Marcus Ericsson | 0 | SWE |
Constructor’s Championship
| Position | Team | Points |
| 1 | Mercedes | 668 |
| 2 | Ferrari | 522 |
| 3 | Red Bull | 368 |
| 4 | Force India | 187 |
| 5 | Williams | 83 |
| 6 | Renault | 57 |
| 7 | Toro Rosso | 53 |
| 8 | Haas | 47 |
| 9 | McLaren | 30 |
| 10 | Sauber | 5 |
