In Bikes, Motor Racing, Motorsports, Sport News, Sport Sponsorship, Sports Marketing

takaaki_nakagamiAfter a flamboyant day one in Jerez, Idemitsu Honda’s Takaaki Nakagami tops once again the timesheets as one hour of testing remains. Sandro Cortese and Thomas Luthi are also fighting for the podium, with the Dynavolt Intact rider just 0.018 seconds from the lead. However, every rider on the track is recording slightly slower times than yesterday, probably due to worst track conditions.

The Moto2 teams, just as the fellow Moto3 and MotoGp squads, will flight to Qatar tomorrow to begin the quest for the 2014 title in Losail this sunday.

Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 NAKAGAMI, Takaaki Idemitsu Honda Team Asia 1:42.879 6 / 8 1:47.928
2 CORTESE, Sandro Dynavolt Intact GP 1:42.897 0.018 0.018 5 / 5 1:42.897
3 LUTHI, Thomas Interwetten Paddock Moto2 1:43.179 0.300 0.282 3 / 3 1:43.179
4 AEGERTER, Dominique Technomag CarXpert 1:43.399 0.520 0.220 5 / 6 1:43.507
5 ZARCO, Johann AirAsia Caterham Moto Racing 1:43.416 0.537 0.017 7 / 7 1:43.416
6 CORSI, Simone NGM Forward Racing 1:43.483 0.604 0.067 5 / 6 1:43.542
7 SALOM, Luis Pons HP 40 1:43.688 0.809 0.205 4 / 7 11:53.358
8 VIÑALES, Maverick Pons HP 40 1:43.778 0.899 0.090 5 / 6 1:43.815
9 MORBIDELLI, Franco Italtrans Racing Team 1:43.922 1.043 0.144 5 / 6 1:46.881
10 SIMEON, Xavier Federal Oil Gresini Moto2 1:43.925 1.046 0.003 5 / 5 1:43.925
11 KRUMMENACHER, Randy Iodaracing Project 1:43.953 1.074 0.028 5 / 6 1:49.358
12 PONS, Axel Argiñano & Gines Racing 1:43.988 1.109 0.035 3 / 4 14:14.134
13 ROSSI, Louis SAG Team 1:44.059 1.180 0.071 4 / 5 7:37.125
14 SIMON, Julian Italtrans Racing Team 1:44.187 1.308 0.128 2 / 2 1:44.187
15 WEST, Anthony QMMF Racing Team 1:44.427 1.548 0.240 3 / 3 1:44.427
16 FOLGER, Jonas Argiñano & Gines Racing 1:44.528 1.649 0.101 3 / 4 1:51.698
17 SCHROTTER, Marcel Tech 3 1:44.607 1.728 0.079 5 / 5 1:44.607
18 SHAH, Azlan Idemitsu Honda Team Asia 1:44.795 1.916 0.188 6 / 6 1:44.795
19 DE ANGELIS, Alex Tasca Racing Moto2 1:45.024 2.145 0.229 2 / 2 1:45.024
20 CARDUS, Ricky Tech 3 1:45.115 2.236 0.091 3 / 5 1:45.766
21 RAMOS, Roman QMMF Racing Team 1:45.121 2.242 0.006 3 / 5 8:40.394
22 HERRIN, Josh AirAsia Caterham Moto Racing 1:45.179 2.300 0.058 3 / 7 1:46.254
23 REA, Gino AGT-Rea Racing 1:45.336 2.457 0.157 2 / 2 1:45.336
24 WAROKORN, Thitipong APH PTT The Pizza SAG 1:45.716 2.837 0.380 7 / 7 1:45.716
25 NAGASHIMA, Tetsuta Teluru Team JiR Webike 1:45.907 3.028 0.191 6 / 7 1:46.846
NC BALDASSARRI, Lorenzo Gresini Moto2
NC PASINI, Mattia NGM Forward Racing

 

Can we help you sign your best sponsorship deal?

Emanuele Venturoli
Emanuele Venturoli
A graduate in Public, Social and Political Communication from the University of Bologna, he has always been passionate about marketing, design and sport.
Recommended Posts

Leave a Comment

Ride of the Day: Full Metal Jacket Kevlar Wrangler Jeep
Formula One news on RTR Sports!